Awards
The ultimate judges of our homes are our clients – however it’s exciting to receive independent recognition from industry experts too.
We build every home to award-winning quality and only work with trades and suppliers who match our high standards. Our attention to design and detail has led us to become one of the most-awarded premium home builders in Western Australia.
Winner 2024 | HIA Perth | Renovation/Addition Project of the Year |
Winner 2024 | HIA Perth | Renovation/Addition Project over $1 million |
Finalist 2024 | HIA Perth | Home of the Year |
Finalist 2024 | HIA Perth | Residential Design |
Finalist 2024 | HIA Perth | Custom Built Home over $3.5 million |
Overall Winner 2024 | Town of Claremont | Civic Design Awards |
Winner 2024 | Town of Claremont | Civic Design Awards – Additions to Heritage Places |
Winner 2023 | HIA WA Housing Awards | Award for Innovation in Housing of the Year |
Winner 2023 | HIA WA Housing Awards | Residential Design of the Year |
Winner 2023 | HIA Perth Housing Awards | Peter Overman Award for Innovation in Housing of the Year |
Winner 2023 | HIA Perth Housing Awards | Residential Design of the Year |
Winner 2023 | HIA Perth Housing Awards | Custom Built Home $1.3 million to $1.8 million |
Winner 2023 | HIA Perth Housing Awards | Custom Built Home $1.8 million to $2.5 million |
Winner 2023 | HIA Perth Housing Awards | Custom Built Home $2.5 million to $3.5 million |

“The quality of the workmanship and attention to detail rivals the best I have ever seen. You don’t see craftsmanship like this very often.”
–
JUDGE’S COMMENT, HIA PERTH HOUSING AWARDS
Winner 2022 | HIA WA Housing Awards | Innovation in Housing of the Year |
Winner 2022 | HIA WA Housing Awards | Small Lot Housing of the Year |
Winner 2022 | HIA Perth Housing Awards | Peter Overman Award for Innovation in Housing of the Year |
Winner 2022 | HIA Perth Housing Awards | Custom Built Home in its price category |
Winner 2022 | HIA Perth Housing Awards | Small Lot Housing of the Year |
Winner 2022 | HIA Perth Housing Awards | Small Lot Housing in its price category |
Finalist 2022 | HIA Perth Housing Awards | John Pietersen Award for Custom Built Home of the Year |
Winner 2022 | MBA WA | Housing Excellence Awards – Best Contract Home |
Finalist 2022 | MBA WA | Housing Excellence Awards – Best Contract Home |
Finalist 2022 | MBA | Australia National Excellence Awards – Best Contract Home |
Finalist 2022 | HIA | Australian Housing Awards – Renovation/Addition Project of the Year |
High Commendation 2022 | Think Brick Awards | Robin Dodds Roof Tile Excellence |
Winner 2021 | HIA WA Housing Awards | Renovation/Addition Project of the Year |
Winner 2021 | HIA Perth Housing Awards | Renovation/Addition Project of the Year |
Winner 2021 | HIA Perth Housing Awards | Best Renovation/Addition Project |
Finalist 2021 | HIA WA Housing Awards | WA Home of the Year |
Finalist 2021 | HIA Perth Housing Awards | WA Home of the Year |
Winner 2021 | HIA Australian Housing Awards | Best Kitchen Design |
Winner 2021 | MBA Perth Housing Excellence Awards | Best Contract Home |
Winner 2020 | HIA Western Australian Housing Award | Western Australian Residential Building Designer of the Year |
Winner 2020 | HIA Perth Housing Awards | Best Custom Built Home |
Winner 2020 | HIA Perth Housing Awards | Perth’s Residential Building Designer of the Year |
Winner 2020 | HIA Perth Housing Awards | Best Kitchen Design |
Finalist 2020 | HIA Perth Housing Awards | Best Custom Home |
Finalist 2020 | HIA Perth Housing Awards | Renovation/Addition |
Finalist 2020 | HIA Perth Housing Awards | New Kitchen |
Finalist 2019 | HIA WA Housing Awards | Professional Small Builder of the Year |
Finalist 2019 | HIA CSR Perth Housing Awards | Custom Built Home |
Finalist 2019 | HIA CSR Perth Housing Awards | Residential Building Designer |
Finalist 2019 | HIA CSR Perth Housing Awards | Framed Housing |
Finalist 2019 | Master Builders-Bankwest Perth Housing Excellence Award | Best Contract Home |
Finalist 2018 | HIA WA Housing Awards | Professional Small Builder of the Year |
Finalist 2018 | HIA Colorbond Steel Matt Perth Housing Awards | Residential Designer of the Year |
Finalist 2018 | HIA Colorbond Steel Matt Perth Housing Awards | Custom Built Home |
Finalist 2018 | HIA Colorbond Steel Matt Perth Housing Awards | Excellence in Service |
Finalist 2017 | HIA WA Housing Awards | Professional Small Builder of the Year |
Winner 2017 | HIA TRUECORE steel Perth Housing Awards | Outdoor Project of the Year |
Winner 2017 | HIA TRUECORE steel Perth Housing Awards | Outdoor Project $100,001 and over |
Winner 2017 | HIA TRUECORE steel Perth Housing Awards | Renovation/Addition Project |
Finalist 2017 | HIA TRUECORE steel Perth Housing Awards | Renovation/Addition Project of the Year |
Finalist 2017 | HIA TRUECORE steel Perth Housing Awards | Custom Built Home |
Finalist 2017 | HIA TRUECORE steel Perth Housing Awards | Small Lot Housing Project |
Winner 2016 | HIA WA Housing Awards | Professional Small Builder of the Year |
Winner 2016 | HIA WA Housing Awards | Residential Designer of the Year |
Winner 2016 | HIA Perth Housing Awards | Residential Designer of the Year |
Winner 2016 | HIA | Australian Professional Small Builder of the Year |
Winner 2015 | HIA WA Housing Awards | Professional Small Builder of the Year |
Winner 2015 | HIA WA Housing Awards | Framed Home of the Year |
Finalist 2015 | HIA WA Housing Awards | Residential Building Designer of the Year |
Finalist 2015 | HIA WA Housing Awards | Home of the Year |
Winner 2015 | HIA Polytec Perth Housing Awards | Residential Building Designer of the Year |
Winner 2015 | HIA Polytec Perth Housing Awards | Framed Home of the Year |
Winner 2015 | HIA Polytec Perth Housing Awards | Framed Home |
Finalist 2015 | HIA Polytec Perth Housing Awards | Home of the Year |
Finalist 2015 | HIA Polytec Perth Housing Awards | Housing Innovation |
Finalist 2015 | HIA Polytec Perth Housing Awards | Custom Built Home |
Finalist 2015 | Australian Timber Design Awards |

“Amazing use of space – the house flows elegantly between all levels and areas.”
–
JUDGE’S COMMENT, HIA PERTH HOUSING AWARDS
Finalist 2014 | HIA/ANZ | Professional Builder of the Year |
Finalist 2013 | HIA/ANZ | Apartment Building of the Year |
Finalist 2012 | HIA Perth Housing Awards | |
Finalist 2011 | HIA NAB Perth Housing Awards | Apartment Project of the Year |
Finalist 2011 | HIA NAB Perth Housing Awards | Renovations/Additions Project |
Finalist 2011 | HIA The Laminex Group, Kitchen & Bathroom Awards | |
Winner 2009/2010 | HIA Perth Housing Awards | |
Winner 2009 | HIA-NAB Perth Housing Awards | Innovation in Housing Project of the Year for Perth |
Winner 2009 | HIA-NAB Perth Housing Awards | Innovation in Housing Project of the Year for WA |
Finalist 2009 | HIA-NAB Perth Housing Awards | Custom Built Homes |
Winner 2009 | Master Builders-Bankwest Housing Excellence Awards | Contract Homes |
Finalist 2009 | Master Builders-Bankwest Housing Excellence Awards | Alterations & Additions |
Winner 2008 | HIA-ANZ Perth Housing Awards | Custom Built Homes |
Finalist 2008 | HIA-ANZ Perth Housing Awards | Renovations / Additions |
Winner 2007 | HIA-ANZ Perth Housing Awards | Custom Built Homes |
Finalist 2006 | HIA-Kennards Hire | Australian Renovations / Additions Project of the Year |
Finalist 2006 | HIA-ANZ | Excellence in Service Award |
Finalist 2005 | HIA-ANZ | Perth Home of the Year |
Winner 2005 | HIA-ANZ | Perth Renovations / Additions Project of the Year |
Finalist 2005 | HIA | Australian Renovations / Additions Project of the Year |
Winner 2004 | HIA-ANZ | WA Renovations / Additions Project of the Year |
Winner 2004 | HIA-ANZ | WA Renovations / Additions Project of the Year |
Winner 2004 | HIA-ANZ | Perth Renovations / Additions Project of the Year |
Finalist 2004 | HIA-ANZ | Perth Home of the Year |

“People looking for a home in this category cannot go past the quality and tradesmanship evident in this home.”
–
JUDGE’S COMMENT, HIA PERTH HOUSING AWARDS